Given the several problems faced by developing countries on their struggle to access print-based publications, digital libraries are seen as the great hope as they enable access to a vast panoply of resources, anytime and anywhere. However, building such libraries in developing countries is a real challenge since these countries usually face several difficulties, such as low computer and Internet penetration rates, poor ICT infrastructures, lack of qualified human resources, lack of financial resources, etc. Thus, it is imperative finding alternative mechanisms of building and accessing digital libraries that best fit the specificities of these countries. It is also important to understand how digital libraries are used in these contexts. This paper features the process used for building a digital library in a developing country, characterized by scarce access to print-based publications and serious difficulties in accessing ICT resources. The challenges, the solutions and the adopted methodological framework are highlighted and can be useful for other digital library projects in the developing world. The paper also presents a comparative study on the usage of the created digital library when compared with a traditional library with the same content, and introduces a user study on the possibility of using mobile phones for accessing digital libraries in this context.
Published in | Education Journal (Volume 2, Issue 5) |
DOI | 10.11648/j.edu.20130205.12 |
Page(s) | 192-202 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Digital Libraries, Developing Countries, Mobile Digital Libraries
[1] | B. Aronson, "Improving Online Access to Medical Information for Low-Income Countries," New England Journal of Medicine, vol. 350, no. 10, pp. 966–968, 2004. |
[2] | J. M. Kavulya, "Digital libraries and development in Sub-Saharan Africa: A review of challenges and strategies.," The Electronic Library, vol. 25, no. 3, pp. 299–315, 2007. |
[3] | I. H. Witten, M. Loots, M. F. Trujillo, and D. Bainbridge, "The promise of digital libraries in developing countries," Communications of the ACM, vol. 44, no. 5, pp. 82–85, 2001. |
[4] | R. Smith, "Publishing research from developing countries," Statistics in Medicine, vol. 19, no. 21, pp. 2869–2877, 2002. |
[5] | D. King, "The scientific impact of nations. What different countries get for their research spending.," Nature, vol. 430, no. 21, pp. 311–316, 2004. |
[6] | P. Ngimwa, "An African experience in providing a digital library service: the African Virtual University example ," 4th Pan Commonwealth Forum on open learning . 2006. |
[7] | L. Chan and S. Costa, "Participation in the global knowledge commons: Challenges and opportunities for research dissemination in developing countries," New Library World, vol. 106, no. 1210–1, pp. 141–163, 2005. |
[8] | G. Chowdhury, "Digital Divide: How Can Digital Libraries Bridge the Gap?," in Proceedings of the 5th International Conference on Asian Digital Libraries: Digital Libraries: People, Knowledge, and Technology, 2002, vol. 58, no. 3, pp. 258–283. |
[9] | ITU, "ICT Facts and Figures," Geneva, Switzerland, 2013. |
[10] | CCK, "Mobile subscribers in the country inch towards 30million," Communications Comission of Kenya, 2012. [Online]. Available: http://www.cck.go.ke/news/2012/Mobile_Subscribers.html. [Accessed: 09-Aug-2013]. |
[11] | ITU, "Key ICT indicators for developed and developing countries and the world," International Telecommunication Union, 2013. [Online]. Available: http://www.itu.int/en/ITU-D/Statistics/Pages/stat/default.aspx. [Accessed: 09-Aug-2013]. |
[12] | M. Labrooy, "Africa’s smartphone revolution," eLearnin Africa, 2013. [Online]. Available: http://www.elearning-africa.com/eLA_Newsportal/africas-smartphone-revolution/. [Accessed: 08-Aug-2013]. |
[13] | ANAC, "Compêndio das estatísticas dos mercados de serviços públicos das comunicações electrónicas em Cabo Verde 2010." Agência Nacional de Comunicações, Praia, 2010. |
[14] | United Nations, "E-Government Survey 2010. Leveraging e-government at a time of financial and economic crisis." UN - Department of Economic and Social Affairs, New York, 2010. |
[15] | ITU, Measuring the Information Society. Geneva: International Telecommunication Union, 2011. |
[16] | N. Fuhr, P. Hansen, M. Mabe, A. Micsiky, and I. Solvbergz, "Digital Libraries: A Generic Classification and Evaluation Scheme," in Proceedings European Conference on Digital Libraries, 2001, pp. 187–199. |
[17] | R. Crow, "A guide to institutional repository software," 2004. |
[18] | I. H. Witten and D. M. Nichols, How to Build a Digital Library, Second Edition. Boston: Morgan Kaufmann, 2010. |
[19] | A. Fernandes, "Tecnologias Livres de Desenvolvimento Web Desenvolvimento Web em Cabo Verde," Universidade Jean Piaget de Cabo Verde, Praia, 2008. |
[20] | J. F. B. Rowland, C. McKnight, and A. J. Meadows, Project ELVYN, an experiment in electronic journal delivery: facts, figures, and findings. Bowker-Saur, 1995. |
[21] | E. Rodrigues, M. Almeida, Â. Miranda, A. Guimarães, and D. Castro, "RepositóriUM: criação e desenvolvimento do Repositório Institucional da Universidade do Minho," in Congresso Nacional de Bibliotecários, Arquivistas e Documentalistas, 2004. |
[22] | H. Assadi, T. Beauvisage, C. Lupovici, and T. Cloarec, "Users and Uses of Online Digital Libraries in France," Proceedings of the 7th European Conference on Research and Advanced Technology for Digital Libraries ECDL. Springer, pp. 1–12, 2003. |
[23] | M. Notess, "Three looks at users: a comparison of methods for studying digital library use," Information Research, vol. 9, no. 3, 2004. |
[24] | S. Jones, S. J. Cunningham, R. Mcnab, and S. Boddie, "A transaction log analysis of a digital library," International Journal on Digital Libraries, vol. 3, pp. 152–169, 2000. |
[25] | N. Bryan-Kinns and A. Blandford, "A Survey of User Studies for Digital Libraries. Working Paper." 2000. |
[26] | L. Neumann and A. Bishop, "From usability to use: measuring success of testbeds in the real world," in in Successes and failures of digital libraries, M. Harum S., Twidale, Ed. Urbana-Champaign, IL: University of Illinois., 2000, pp. 58–69. |
[27] | M. Kyrillidou and C. Cook, "The evolution of measurement and evaluation of libraries: a perspective from the Association of Research Libraries," Library Trends, vol. 56, no. 4, 2008. |
[28] | A. P. Bishop, "Measuring Access, Use, and Success in Digital Libraries ," The Journal of Electronic Publishing, vol. 4, no. 2, 1998. |
[29] | F. W. Lancaster, "Are Evaluation Criteria Applied to ‘Traditional’ Libraries Equally Applicable to Digital Libraries?," How We Do User-Centered Design and Evaluation of Digital Libraries: A Methodological Forum, 37th - Allerton Park Institute Proceedings, no. 37. 1995. |
[30] | G. Marsden, N. Mohd-Nasir, K. Boone, and G. Buchanan, "Improving Web Interaction on Small Displays," Computer Networks, vol. 31, no. 11–16, pp. 1129–1137, 1999. |
[31] | F. C. Choy, "Digital library services: towards mobile learning," Seminar on E-books as Learning Resources in Chinese Libraries in Asia. National Kaohsiung University of Applied Science, Kaohsiung, Taiwan, 2010. |
[32] | C. Mitchell and D. Suchy, "Developing Mobile Access to Digital Collections," D-Lib Magazine, vol. 18, no. 1/2, 2012. |
[33] | R. Budiu and J. Nielsen, "Usability of Mobile Websites and Applications - Design Guidelines for Improving the User Experience of Mobile Sites and Apps." Nielsen Norman Group, Fremont, 2011. |
APA Style
Isaias Barreto da Rosa, David Ribeiro Lamas. (2013). Building and Using Digital Libraries in the Developing World. Education Journal, 2(5), 192-202. https://doi.org/10.11648/j.edu.20130205.12
ACS Style
Isaias Barreto da Rosa; David Ribeiro Lamas. Building and Using Digital Libraries in the Developing World. Educ. J. 2013, 2(5), 192-202. doi: 10.11648/j.edu.20130205.12
AMA Style
Isaias Barreto da Rosa, David Ribeiro Lamas. Building and Using Digital Libraries in the Developing World. Educ J. 2013;2(5):192-202. doi: 10.11648/j.edu.20130205.12
@article{10.11648/j.edu.20130205.12, author = {Isaias Barreto da Rosa and David Ribeiro Lamas}, title = {Building and Using Digital Libraries in the Developing World}, journal = {Education Journal}, volume = {2}, number = {5}, pages = {192-202}, doi = {10.11648/j.edu.20130205.12}, url = {https://doi.org/10.11648/j.edu.20130205.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.edu.20130205.12}, abstract = {Given the several problems faced by developing countries on their struggle to access print-based publications, digital libraries are seen as the great hope as they enable access to a vast panoply of resources, anytime and anywhere. However, building such libraries in developing countries is a real challenge since these countries usually face several difficulties, such as low computer and Internet penetration rates, poor ICT infrastructures, lack of qualified human resources, lack of financial resources, etc. Thus, it is imperative finding alternative mechanisms of building and accessing digital libraries that best fit the specificities of these countries. It is also important to understand how digital libraries are used in these contexts. This paper features the process used for building a digital library in a developing country, characterized by scarce access to print-based publications and serious difficulties in accessing ICT resources. The challenges, the solutions and the adopted methodological framework are highlighted and can be useful for other digital library projects in the developing world. The paper also presents a comparative study on the usage of the created digital library when compared with a traditional library with the same content, and introduces a user study on the possibility of using mobile phones for accessing digital libraries in this context.}, year = {2013} }
TY - JOUR T1 - Building and Using Digital Libraries in the Developing World AU - Isaias Barreto da Rosa AU - David Ribeiro Lamas Y1 - 2013/09/20 PY - 2013 N1 - https://doi.org/10.11648/j.edu.20130205.12 DO - 10.11648/j.edu.20130205.12 T2 - Education Journal JF - Education Journal JO - Education Journal SP - 192 EP - 202 PB - Science Publishing Group SN - 2327-2619 UR - https://doi.org/10.11648/j.edu.20130205.12 AB - Given the several problems faced by developing countries on their struggle to access print-based publications, digital libraries are seen as the great hope as they enable access to a vast panoply of resources, anytime and anywhere. However, building such libraries in developing countries is a real challenge since these countries usually face several difficulties, such as low computer and Internet penetration rates, poor ICT infrastructures, lack of qualified human resources, lack of financial resources, etc. Thus, it is imperative finding alternative mechanisms of building and accessing digital libraries that best fit the specificities of these countries. It is also important to understand how digital libraries are used in these contexts. This paper features the process used for building a digital library in a developing country, characterized by scarce access to print-based publications and serious difficulties in accessing ICT resources. The challenges, the solutions and the adopted methodological framework are highlighted and can be useful for other digital library projects in the developing world. The paper also presents a comparative study on the usage of the created digital library when compared with a traditional library with the same content, and introduces a user study on the possibility of using mobile phones for accessing digital libraries in this context. VL - 2 IS - 5 ER -