This paper presents, firstly, the influence of the geometry of a slope in the safety factor (SF). In order to do this, the SF is compared among three types of slopes: with berms every 7 m high and a dam at the toe, without berms and with a dam at the toe, and without berms nor dams. It was observed that, for the same inclination, the berms do not significantly influence the stability. However, the construction of an earth dam at the base increases safety, especially with little height and slope in waste with poor mechanical properties. On the other hand, a set of diagrams to learn, quickly and easily, the safety factor of a landfill slope has been developed. Thus, this set of diagrams allows calculations from the SF height (from 17 to 80 m) and slope inclination (from 45° to 14°) with values of effective cohesion of the waste (C'o) from 1 to 3 t/m2 and effective friction angle (') of 10° to 25°.
Published in | Earth Sciences (Volume 2, Issue 2) |
DOI | 10.11648/j.earth.20130202.12 |
Page(s) | 31-39 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Landfill, Slope, Mechanical Properties, Safety Factor, Stability, Slide
[1] | A. Allen, "Containment landfills: the myth of sustainability", Engineering Geology, vol. 60, pp. 3-19, 2001 |
[2] | L. F. Díaz, and G. M. Savage, "Developing landfill. Guidelines for sites in developing countries". Waste Management World ISWA. 2.J. Clerk Maxwell, A Treatise on Electricity and Magnetism, 3rd ed., vol. 2. Oxford: Clarendon, 1892, pp. 68–73, 2002. |
[3] | S.M. Merry, E. Kavazanjian, and W.U. Fritz, "Field Re-connnaisance of the July 10, 2000 Payatas Waste Slide, Quezon City, Phillipines", Journal of Performance of Con-structed Facilities (ASCE), vol. 19( 2), pp. 100-107, 2005. |
[4] | F. Kölsch, K. Fricke, C. Mahler, E. Damanhuri, "Stability of landfills – the Bandung dumpsite disaster", Proceedings Sardinia 2005. International Waste Management and Landfill Symposium. S. Margherita di Paula, Cagliari, Italy. 2005 |
[5] | H. T. Eid, T. Stark, W. D. Evans, and P. E. Sherry, Municipal solid waste slope failure I: waste and foundation soil properties. Geotechnical and Geoenvironmental Engineering, vol. 126, pp. 397-407, 2000. |
[6] | R.M. Koerner, and T.-Y. Soong, "Leachate in landfills: the stability issues". Geotextiles and Geomembranes, vol. 18, pp. 293-309, 2000. |
[7] | E. Kavazanjian, "Seismic design of solid waste containment facilities. In: Proceedings of Eighth Canadian Conference on Earthquake Engineering. Vancouver, BC. 1999. |
[8] | B.Garabaghi, M.K. Singh, C. Inkratas, I.R. Fleming, and E. McBean, "Comparison of slope stability in two Brazilian municipal landfills", Waste Management, vol. 28, pp. 1509-1517, 2008. |
[9] | G. Blight, "Slope failures in municipal solid waste dumps and landfills: a review", Waste Management and Research, vol. 26, pp. 448–463, 2008. |
[10] | J. Jianguo, Y. Yong, Y. Shihui, Y. Bin, and Z. Chang, "Effects of leachate accumulation on landfill stability in humid regions of China", Waste Management, vol. 30, pp. 848-855, 2010. |
[11] | L. Yu, F. Batlle, "A hybrid method for qua-si-three-dimensional slope stability analysis in a municipal solid waste landfill", Waste Management, vol. 31, pp. 2484-2496, 2011. |
[12] | D. Choudhury, and P. Savoikar, "Equivalent-linear seismic analyses of MSW landfills using DEEPSOIL". Engineering Geology, vol. 107, pp. 98-108, 2009. |
[13] | S.-J. Feng, L.-Y. Gao, "Seismic analysis for translational failure of landfills with retaining walls", Waste Management, vol. 30, pp. 2065-2073, 2010. |
[14] | N. Dixon, and D.R.V. Jones, "Engineering properties of municipal solid waste". Geotextiles and Geomembranes, vol. 23, pp. 205-233, 2005. |
[15] | R.A. Siegel, R.J. Robertson, and D.C. Anderson, "Slope stability investigations at a landfill in southern California". Geotechnics of Waste Fills, Theory and Practice. ASTM STP 1070. Arvid Landva, G. Knowles, editors, American Society for Testing and Materials. Philadelphia , 1990. |
[16] | Earth Technology Corporation, "Instability of landfill slope, Puente Hills Landfill, Los Angeles County, California". Re-port to Los Ángeles County Sanitation District. Earth Tech-nology Corporation, Los Ángeles, USA., 1988. |
[17] | S. Singh, and B. Murphy, "Evaluation of the stability of sanitary landfills. Geotechnics of Waste Fills, Theory and Practice". ASTM STP 1070. Arvid Landva, G. Knowles, editors, American Society for Testing and Materials. Phila-delphia, 1990. |
[18] | H.L. Jessberger, "Geotechnical aspects of landfill design and construction. Part 2: material parameters and test methods", Geotechnical Engineering, Proceedings of the Institute of Civil Engineering, vol. 104, pp. 105–113, 1994. |
[19] | J. B. Fassett, G. A. Leonards, and P. C. Repetto, "Geotech-nical properties of municipal solid wastes and their use in landfill design", Waste Technology ’94, Landfill Technology, Technical Proceedings, Charleston, SC., 1994. |
[20] | F. Kölsch, "Material values for some mechanical properties of domestic waste", CISA (eds.): Proceedings of the Fifth International Landfill Symposium, Vol. 2, Cagliari (Italy), 1995. |
[21] | O. Del Greco, C. Oggeri, "Geotechnical parameters of sanitary wastes", Proceedings of the Fourth International Landfill Symposium, Sardinia, Italy, pp. 1421–1431, 1993. |
[22] | A.O. Landva, J.I. Clark, "Geotechnical testing of waste fill". Proceedings of the 39th Canadian Geotechnical Conference, Ontario, pp. 371–385, 1986. |
[23] | A.O. Landva, J.I. Clark, "Geotechnics of waste fill. Geo-technics of waste fills – theory and practice", ASTM STP 1079, pp 86-106, 1990. |
[24] | Golder Associates, Letter (November 24) to Patsy Goldberg, EPA, concerning the trail test results of the air stripper at the Hipps Road Landfill, with attached sample results. Golder Associates, Inc., Atlanta, GA, under contract to Waste Con-trol of Florida, Inc., 1993. |
[25] | I.S. Oweis, W.T. Mills, A. Leung, and J. Scarino, "Stability of Sanitary Landfills, Geotechnical Aspects of Solid Waste Management", Metropolitan Section, American Society of Civil Engineers, December, 1985. |
[26] | A.H. Dvinoff, and D.W. Munion, "Stability failure of a sanitary landfill". In: Fang HY (ed) International Symposium on Environmental Geotechnology, pp 26–34, 1986. |
[27] | A. Pagotto, and P. Rimoldi, "Design and Construction of a Geogrid Reinforced Embankment Over Waste Material", Proceedings of Geosynthetics 87, New Orleans, LA. 1987. |
[28] | Sadat International Inc, Universidad de los Andes, Arthur D, Little Inc. "Informe de Diagnóstico Geotécnico y Ambiental de las causas del deslizamiento en el Relleno Sanitario de Doña Juana". Departamento Técnico y Administrativo del Medio Ambiente DAMA. Bogotá Diciembre de 1997.- Re-visión Enero de 1998. |
[29] | A. Drescher, D. Newcomb, and T. Heimdahl, "Deformability of Tire Shreds Final Report". Oce of Research Services, Minnesota Department of Transportation, Minnesota, 1999. |
[30] | H.Prinz, "Abriß der Ingenieurgeologie". Ferdinand Enke, Stuttgart, pp. 466, 1991. |
[31] | J. M. Sánchez-Alciturri, J. Palma, C. Sagaseta, and J. Canizal, "Three years of deformation monitoring at Meruelo landfill". Waste disposal by landfill - GREEN 3, Sarsby ed., A. A. Balkema, Rotterdam, The Netherlands, 365-371, 1995. |
[32] | H.D. Sharma, M.T. Dukes, and D.M. Olsen, "Field mea-surements of dynamic module and Poisson's ratios of refuse and underlying soils at a landfill site", A. Landva, G.D. Knowles (Eds.), Geotechnics of Waste Fills — Theory and Practice, ASTM STP 1070, American Society for Testing and Materials, Philadelphia, pp. 57–70, 1990. |
[33] | W.N. Houston, S.L. Houston, J.W. Liu, A. Elsayed, and C.O. Sanders, "In-situ testing methods for dynamic properties of MSW landfills". Geotechnical Special Publication, ASCE, vol. 54, pp. 73-82, 1995. |
[34] | A. Mazzucato, P. Somonini, and S. Colombo, "Analysis of Block Slide in a MSW Landfill". Proc. Sardinia ’99 Seventh International Waste Management and Landfill Symposium, CISA, Vol. III, pp. 537-544, 1999. |
[35] | E. Kavazanjian, and N. Jr., Matasovic, "Seismic Analysis of Solid Waste Landfills". Geoenvironment 2000. ASCE Geotechnical Special Publication No. 46, vol. 2, pp. 1066-1080, 1995. |
[36] | B. Caicedo, L. Yamin, E. Giraldo, and O. Coronado, "Geo-mechanical properties of municipal solid waste in Dona Juana sanitary landfill". In: Proceedings of the Fourth International Congress on Environmental Geotechnics, vol. 1, Brazil, pp. 177–182, 2002. |
[37] | P.J. Sabatini, L.M.Griffin, R. Bonaparte, R.D. Espinoza, and J.P. Giroud, "Reliability of state of practice for selection of shear strength parameters for waste containment system sta-bility analyses", Geotextiles and Geomembranes, vol. 20, pp. 241-262, 2002. |
[38] | R. Isenberg, E.R. Peterson, and R.H. Stenberg, "From land-fill to leisure. Closure and rehabilitation of the Hiriya Land-fill". Waste Management World, pp. 45-53, Sept-Oct 2004. |
[39] | K.R. Reddy, H. Hettiarachi, N.S. Parakalla, and J. Ganga-thulasi, "Geotechnical properties of fresh municipal solid waste at Orchard Hills Landfill, USA", Waste Management, vol. 29, pp. 952-959, 2009. |
[40] | N. Shariatmadari, S. Lemos Machado, A. Noorzad, M. Karimpour-Fard, "Municipal solid waste effective stress analysis". Waste Management, vol. 29, pp. 2918-2930, 2009. |
[41] | P. Hyun, P. Borinara, and K.D. Hong, "Geotechnical Con-siderations for End-Use of Old Municipal Solid Waste Landfills". International Journal of Environmental Research , vol. 5(3), pp. 573-584, 2011. |
[42] | F.J. Colomer, A. Ferrer, A. Gallardo, "Legislación sobre vertederos en algunos países del mundo. Análisis comparativo". II Congreso Ibérico sobre vertederos, Málaga, 2005. |
[43] | Bureau of Reclamation, "Manual de Tierras". Ed. Bellisco. Madrid, 1980. |
[44] | T. W. Lambe, and R. V. Whitman, "Mecánica de suelos (Nueva edición)". Ed. Limusa. Mexico. 1990. |
[45] | F. Zapata, "Análisis del comportamiento histórico de balsas de tierra en la provincia de Alicante. Criterios de diseño", Doctoral Thesis, Universidad Politécnica de Valencia, 2003. |
[46] | SLOPE/W 2012. |
[47] | ECONS S.A., Safety in landfill: photographic documentation. http://www.econs.ch/ Bioggio, Switzerland. 2003. www.econs.ch/file/safety_en.pdf consulted 1st Jan 2011. |
[48] | UNECE (United Nations Economic Commission for Europe), Management of waste and contaminated sites. Studies: Bosnia Herzegovina. 6, 91-99. 2004. http://www.unece.org/fileadmin/DAM/env/epr/epr_studies/bosnia_and_herzegovina.pdf consulted 3rd March 2011 |
APA Style
Francisco J. Colomer-Mendoza, Joan Esteban-Altabella, Ferran García-Darás, Antonio Gallardo-Izquierdo. (2013). Influence of the Design on Slope Stability in Solid Waste Landfills. Earth Sciences, 2(2), 31-39. https://doi.org/10.11648/j.earth.20130202.12
ACS Style
Francisco J. Colomer-Mendoza; Joan Esteban-Altabella; Ferran García-Darás; Antonio Gallardo-Izquierdo. Influence of the Design on Slope Stability in Solid Waste Landfills. Earth Sci. 2013, 2(2), 31-39. doi: 10.11648/j.earth.20130202.12
AMA Style
Francisco J. Colomer-Mendoza, Joan Esteban-Altabella, Ferran García-Darás, Antonio Gallardo-Izquierdo. Influence of the Design on Slope Stability in Solid Waste Landfills. Earth Sci. 2013;2(2):31-39. doi: 10.11648/j.earth.20130202.12
@article{10.11648/j.earth.20130202.12, author = {Francisco J. Colomer-Mendoza and Joan Esteban-Altabella and Ferran García-Darás and Antonio Gallardo-Izquierdo}, title = {Influence of the Design on Slope Stability in Solid Waste Landfills}, journal = {Earth Sciences}, volume = {2}, number = {2}, pages = {31-39}, doi = {10.11648/j.earth.20130202.12}, url = {https://doi.org/10.11648/j.earth.20130202.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.earth.20130202.12}, abstract = {This paper presents, firstly, the influence of the geometry of a slope in the safety factor (SF). In order to do this, the SF is compared among three types of slopes: with berms every 7 m high and a dam at the toe, without berms and with a dam at the toe, and without berms nor dams. It was observed that, for the same inclination, the berms do not significantly influence the stability. However, the construction of an earth dam at the base increases safety, especially with little height and slope in waste with poor mechanical properties. On the other hand, a set of diagrams to learn, quickly and easily, the safety factor of a landfill slope has been developed. Thus, this set of diagrams allows calculations from the SF height (from 17 to 80 m) and slope inclination (from 45° to 14°) with values of effective cohesion of the waste (C'o) from 1 to 3 t/m2 and effective friction angle (') of 10° to 25°.}, year = {2013} }
TY - JOUR T1 - Influence of the Design on Slope Stability in Solid Waste Landfills AU - Francisco J. Colomer-Mendoza AU - Joan Esteban-Altabella AU - Ferran García-Darás AU - Antonio Gallardo-Izquierdo Y1 - 2013/04/02 PY - 2013 N1 - https://doi.org/10.11648/j.earth.20130202.12 DO - 10.11648/j.earth.20130202.12 T2 - Earth Sciences JF - Earth Sciences JO - Earth Sciences SP - 31 EP - 39 PB - Science Publishing Group SN - 2328-5982 UR - https://doi.org/10.11648/j.earth.20130202.12 AB - This paper presents, firstly, the influence of the geometry of a slope in the safety factor (SF). In order to do this, the SF is compared among three types of slopes: with berms every 7 m high and a dam at the toe, without berms and with a dam at the toe, and without berms nor dams. It was observed that, for the same inclination, the berms do not significantly influence the stability. However, the construction of an earth dam at the base increases safety, especially with little height and slope in waste with poor mechanical properties. On the other hand, a set of diagrams to learn, quickly and easily, the safety factor of a landfill slope has been developed. Thus, this set of diagrams allows calculations from the SF height (from 17 to 80 m) and slope inclination (from 45° to 14°) with values of effective cohesion of the waste (C'o) from 1 to 3 t/m2 and effective friction angle (') of 10° to 25°. VL - 2 IS - 2 ER -