Plants have been the eternal source of food and medicine since antiquity in all traditions and cultures. The medicinal plants are considered as one of the most vital components of ecosystem and biodiversity. Tissue culture techniques are usually used for the propagation as well as conservation of medicinal plants. In vitro multiplication of shoot induction and other tissue culture studies is hither unknown in this species. In this study, experiments were designed to develop regeneration protocols for the propagation as well as conservation of a rare medicinal plant, Paederia foetida (L.) The high frequency of multiple shoots was recorded from direct organogenesis of nodal explant. MS medium supplemented with benzyl adenine (4.4µM), kinetin (4.6µM), and 3% sucrose promoted the maximum number of shoots as well as beneficial shoot length. The direct organogenesis in TDZ (2.2µM) containing medium gave maximum percentage of shoots in MS medium from nodal segments compared with that of the other growth regulators. These plants grew normally without showing any morphological variations from the mother plant.
Published in | Plant (Volume 1, Issue 5) |
DOI | 10.11648/j.plant.20130105.13 |
Page(s) | 60-65 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Direct Organogenesis, Multiple Shoots, Paederia foetida, Rare Medicinal Plant, Regeneration
[1] | K. N. Reddy and C. Sudhakar Reddy, "First red list of medicinal plants of Andhra Pradesh, India - conservation assessment and management planning", Ethno botanical leaflets, vol. 12, pp.103-107, 2008. |
[2] | K. Chauhan, A. Patel, M. Patel, C. Mawan, R. Solanki and S. Adeshara, "Paederia foetida Linn. As a potential medicinal plant" Review. J. Pharma. Res., vol. 3, pp. 3135-3137, 2010. |
[3] | R. W. Pemberton, K. Paul, D. Pratt and K. Teramoto, "Dulinius conchatus distant (hemiptere : Tingidae), considered and rejected as a potential biological control agent of Paederia foetida.L. (Rubiaceae) an invasive weed in Hawaii and Florida". Proc. Hawahan Entomol. Sci., vol. 37, pp. 81-83, 2005. |
[4] | S. Afroz , M. Alamgir, M.T.H. Khan, S. Jabber, Nahar and M.S. K. Choudhuri, "Anti diarrhoeal activity of the ethanol extract of Paederia foetida", J. Ethno Pharma, vol. 105, pp.125-130, 2006. |
[5] | E. Blatter and J. F. Caius, Indian medicinal plants, 2:1297-1299, 1981. |
[6] | V. K. Yadav, S. P. Kumar, U. P. Singh, H. R. Bhat and Md. K. Zaman, "Pharmacognostical and Phytochemical study on the leaves of Paederia foetida", Linn. Int. J. Pharm. Res, vol.1, pp.918-920, 2009. |
[7] | M.A. Hannan, M. M. Hasan, M. M. Masum, M. Karim, M. Jahan and M. Rahmatullah, "An ethnobotanical survey of Nokhali district, Bangladesh", Journal of Complementary and Integrative medicine, vol. 5, pp. 12, 2008. |
[8] | S. R. Hynniewta and Y. Kuama, Herbal remedies among the Khasi traditional healers and village folks in Meghalaya" Indian Journal of traditional Knowlwdge, vol. 7, pp. 581-586, 2008. |
[9] | H. Osman, A. A Rahim, N. M. Isa and N. M. Bakhir, "Antioxidant activity of and Phenolic content of Paederia foetida and Syzygium aqieum", Molecules, vol. 14, pp. 970-978, 2009. |
[10] | G. Nosalova, J. Mokry, A. Ather and M. T. H. Khan, "Antitussive activity of ethanolic extract of Paederia foetida (Rubiaceae family) in Non Anaesthetized cats", Acta. Vet. Brono, vol, pp. 27-33, 2007. |
[11] | Md. Murad Hossain, Mohammad Shawkat Ali, Achinto Saha and Md Alimuzzaman. Antinociceptive activity of whole plant extracts of Paederia foetida.L", Pharm. Sci., vol. 5, pp. 67-69, 2006. |
[12] | Y. N. Dey, "Evaluation of Anthelmintic activity of leaves of Paederia foetida", Int. Journal Pharma Biosci., vol. 2, pp. 227-231, 2011. |
[13] | M. N. Amin, M. M. Rahaman and M. S. Manik, "In vitro clonal propagation of Paederia foetida L. – A medicinal plant in Bangladesh", Plant. Tissue Cult., vol. 13, pp. 117-123, 2003. |
[14] | T. Murashige and F. Skoog, "A revised medium for rapid growth and bioassays with. Tobacco tissue culture", Physiol. Plant., vol. 15, pp. 473-497, 1962. |
[15] | O. L. Gamborg, R. A. Miller and K. Ojima, "Nutrient requirements of suspension cultures of Soyabean root cells", Exp. Cell Res., vol. 50, pp.151-15, 1968. |
[16] | D. B. Duncan, "Multiple range and multiple F tests", Biometrics, vol. 11, pp.1–42, 1955. |
[17] | Gomez. K. A. and Gomez, A. A. "Statistical procedure formagricultural research emphasis on rice", Los Banos, Philippines, International Rice Research Institute,1976. |
[18] | M. Johnson, S. Das, N. Yasmin and M. Rajasekara Pandian M, "Micropropagation studies on Vitex negundo L. – A medicinaaly important plant", Ethnobotanical leaflets, vol. 12, pp. 1-5, 2008. |
[19] | V. Tiwari, K. N. Tiwari and B. D. Singh, "Comparative studies of cytokinins on in vitro propagation of Bacopa monniera", Plant Cell, Tissue and Organ Culture, vol. 66, pp. 9–16, 2001. |
[20] | K. D. Mudoi and M. Borthakur, "In vitro micropropagation of Bambusa balcooa Roxb. through nodal explants from field grown clumps and scope for up scaling", Curr. Sci., vol. 6, pp.7-10, 2009. |
[21] | S. Saha, P. D. Ghosh and C. Sengupta, "An Efficient Method for Micropropagation of Ocimum basilicum L.," Indian J. Plant Physiol, Vol. 15, pp. 168-172, 2010. |
[22] | S. Saha, P. D. Ghosh and C. Sengupta, "In Vitro Multiple Shoot Regeneration of Mentha piperita," Journal of Tropical Medicinal Plants, Vol. 11, pp. 89- 92, 2010 |
[23] | M. Faisal and M. Anis, "Rapid Mass Propagation of Tylophora indica Merrill via Leaf Callus Culture," Plant Cell Tissue and Organ Culture, Vol. 75, pp. 125-129, 2003. |
[24] | K. Balaraju, P. Agastian, J. P. Preetamraj, S. Arokyiya Raj and S. Ignasimuthu, "Micropropagation of Vitex agnus-castus (Verbinaceae) – valuable medicinal plant", In vitro Cell Dev. Biol., vol. 44, pp. 436-441, 2008. |
[25] | K. Chinnamadasamy, D. Arjunan and M. V. Ramasamy, "Rapid micropropagation of Plumbago zeylanica L. - An important medicinal plant", Journal of American Science, vol. 6, pp. 1027-1031, 2010. |
[26] | M. V. Melara and Andrés. M. G. Arias, "Effect of BAP and IAA on shoot regeneration in cotyledonary explants of Costa Rican melon genotypes" Agronomía Costarricense, vol. 33, pp. 125-131, 2009. |
[27] | S. Karupusamy, V. Aruna, C. Kiranmai and T. Pullaiah, "In vitro propagation of an enemic umbellifer, Hydrocotyl conferta", Indian Journal of Biotechnology, vol. 6, pp. 541-544, 2007. |
APA Style
M. Thirupathi, D. Srinivas, K. Jaganmohan Reddy. (2013). High Frequency of Multiple Shoots Induction in Paederia Foetida (L.)- A Rare Medicinal Plant. Plant, 1(5), 60-65. https://doi.org/10.11648/j.plant.20130105.13
ACS Style
M. Thirupathi; D. Srinivas; K. Jaganmohan Reddy. High Frequency of Multiple Shoots Induction in Paederia Foetida (L.)- A Rare Medicinal Plant. Plant. 2013, 1(5), 60-65. doi: 10.11648/j.plant.20130105.13
AMA Style
M. Thirupathi, D. Srinivas, K. Jaganmohan Reddy. High Frequency of Multiple Shoots Induction in Paederia Foetida (L.)- A Rare Medicinal Plant. Plant. 2013;1(5):60-65. doi: 10.11648/j.plant.20130105.13
@article{10.11648/j.plant.20130105.13, author = {M. Thirupathi and D. Srinivas and K. Jaganmohan Reddy}, title = {High Frequency of Multiple Shoots Induction in Paederia Foetida (L.)- A Rare Medicinal Plant}, journal = {Plant}, volume = {1}, number = {5}, pages = {60-65}, doi = {10.11648/j.plant.20130105.13}, url = {https://doi.org/10.11648/j.plant.20130105.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.plant.20130105.13}, abstract = {Plants have been the eternal source of food and medicine since antiquity in all traditions and cultures. The medicinal plants are considered as one of the most vital components of ecosystem and biodiversity. Tissue culture techniques are usually used for the propagation as well as conservation of medicinal plants. In vitro multiplication of shoot induction and other tissue culture studies is hither unknown in this species. In this study, experiments were designed to develop regeneration protocols for the propagation as well as conservation of a rare medicinal plant, Paederia foetida (L.) The high frequency of multiple shoots was recorded from direct organogenesis of nodal explant. MS medium supplemented with benzyl adenine (4.4µM), kinetin (4.6µM), and 3% sucrose promoted the maximum number of shoots as well as beneficial shoot length. The direct organogenesis in TDZ (2.2µM) containing medium gave maximum percentage of shoots in MS medium from nodal segments compared with that of the other growth regulators. These plants grew normally without showing any morphological variations from the mother plant.}, year = {2013} }
TY - JOUR T1 - High Frequency of Multiple Shoots Induction in Paederia Foetida (L.)- A Rare Medicinal Plant AU - M. Thirupathi AU - D. Srinivas AU - K. Jaganmohan Reddy Y1 - 2013/12/30 PY - 2013 N1 - https://doi.org/10.11648/j.plant.20130105.13 DO - 10.11648/j.plant.20130105.13 T2 - Plant JF - Plant JO - Plant SP - 60 EP - 65 PB - Science Publishing Group SN - 2331-0677 UR - https://doi.org/10.11648/j.plant.20130105.13 AB - Plants have been the eternal source of food and medicine since antiquity in all traditions and cultures. The medicinal plants are considered as one of the most vital components of ecosystem and biodiversity. Tissue culture techniques are usually used for the propagation as well as conservation of medicinal plants. In vitro multiplication of shoot induction and other tissue culture studies is hither unknown in this species. In this study, experiments were designed to develop regeneration protocols for the propagation as well as conservation of a rare medicinal plant, Paederia foetida (L.) The high frequency of multiple shoots was recorded from direct organogenesis of nodal explant. MS medium supplemented with benzyl adenine (4.4µM), kinetin (4.6µM), and 3% sucrose promoted the maximum number of shoots as well as beneficial shoot length. The direct organogenesis in TDZ (2.2µM) containing medium gave maximum percentage of shoots in MS medium from nodal segments compared with that of the other growth regulators. These plants grew normally without showing any morphological variations from the mother plant. VL - 1 IS - 5 ER -